Mission Governance Committees League Sponsors News Team Previews Transaction Wire POTW Award Press Coverage Schedule/Results Standings 2009 Statistics Online Registration Downloads Field Locations Anthology Championships Hall of Fame Record Book Post Season Awards Offensive Leaders Pitching Leaders Defensive Winners All-League Selections Rookie Teams Tourney History Season Archives Photo Archive Video Files Guestbook Message Board Chat Danbury Barons Eastchester Red Birds Hastings Lookouts New City Outlaws New Rochelle Tigers New York City Thunderdogs Peekskill Tides Pleasantville Red Sox Rockland Cavaliers Rockland Rebels Rye Patriots Somers Cyclones Suffern Blue Devils
    Login  
2009 Statistics
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Adelsberg, Josh 4 7 1 2 1 0 0 3 1 5 0 0 0 0 0.375 0.429 0.286
2. Ahrenberg, Don 11 25 2 3 0 0 1 2 4 6 0 0 2 0 0.241 0.240 0.120
3. Allen, Peter 13 35 8 8 0 1 1 10 8 6 1 2 4 0 0.391 0.371 0.229
4. Alleva, Chris 2 5 0 0 0 0 0 0 1 2 0 0 0 1 0.167 0.000 0.000
5. Alverez, Joe 8 27 8 13 1 0 0 2 1 3 0 0 1 1 0.500 0.519 0.481
6. Amendola, Mike 25 68 17 21 2 1 2 9 11 6 5 4 4 0 0.409 0.456 0.309
7. Anderson, Michael 10 21 6 7 1 0 0 3 1 8 1 0 0 1 0.348 0.381 0.333
8. Apollonio, Rocco 18 46 6 10 0 0 0 2 9 12 1 0 0 0 0.339 0.217 0.217
9. Aquilino, Matt 24 79 10 22 4 1 0 13 3 14 0 2 0 2 0.321 0.354 0.278
10. Aviles, Mike 5 9 0 0 0 0 0 0 2 4 0 0 0 0 0.182 0.000 0.000
11. Azzollini, Corrado 3 9 0 1 0 0 0 0 0 3 0 1 0 0 0.200 0.111 0.111
12. Badillo, Adam 5 12 3 0 0 0 0 0 5 8 1 0 0 0 0.278 0.000 0.000
13. Baez, Albert 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
14. Bailin, James 25 60 13 15 1 0 0 6 17 21 3 0 2 0 0.400 0.267 0.250
15. Banca, Tom 3 4 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
16. Barad, Matt 28 78 17 18 1 0 0 7 17 10 0 3 1 0 0.388 0.244 0.231
17. Barbalato, Nick 26 96 19 38 5 0 0 10 3 4 0 1 14 2 0.420 0.448 0.396
18. Bartlett, Clay 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
19. Bassolino, George 27 68 9 13 1 0 0 7 11 24 1 4 2 0 0.333 0.206 0.191
20. Bedard, Rick 12 39 4 11 2 0 1 7 0 5 1 0 2 1 0.275 0.410 0.282
21. Berretta, Chris 25 81 9 16 0 0 0 11 9 7 2 0 8 4 0.272 0.198 0.198
22. Berretta, Joe 23 60 5 11 1 0 0 8 5 20 1 1 3 0 0.254 0.200 0.183
23. Blejec, Paul 27 90 21 29 8 1 0 12 8 3 1 2 15 1 0.386 0.433 0.322
24. Booth, Sean 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
25. Borman, Rob 27 76 25 24 1 0 1 13 18 13 3 4 10 1 0.455 0.368 0.316
26. Borowitz, Corey 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
27. Broderick, James 16 40 8 12 2 1 0 5 4 7 0 3 0 0 0.404 0.400 0.300
28. Broderick, Ted 9 13 2 4 0 0 2 5 2 3 1 1 0 0 0.412 0.769 0.308
29. Brophy, Brian 27 87 10 21 4 0 0 14 5 12 2 0 0 0 0.277 0.287 0.241
30. Bucolo, Tim 25 67 11 21 2 0 0 8 12 13 0 3 0 1 0.439 0.343 0.313
31. Butrico, Mike 19 43 6 12 0 0 0 6 5 5 1 2 1 0 0.373 0.279 0.279
32. Calandrillo, Matthew 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
33. Carlucci, Chris 25 52 8 14 0 0 0 3 10 14 2 3 0 5 0.403 0.269 0.269
34. Caroleo, James 22 66 15 20 8 1 0 12 17 6 2 0 2 0 0.435 0.455 0.303
35. Casey, Greg 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
36. Casey, Marc 3 4 0 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.250
37. Castrovinci, Larry 20 52 6 17 2 0 0 12 5 2 1 2 10 2 0.400 0.365 0.327
38. Charney, Chad 9 13 2 4 1 0 0 4 0 4 0 0 0 0 0.308 0.385 0.308
39. Chasse, Matt 6 13 2 3 0 0 0 2 0 5 0 0 0 0 0.231 0.231 0.231
40. Chrapowitzky, Steve 14 37 5 5 2 0 0 1 1 23 0 0 2 0 0.158 0.189 0.135
41. Cisco, James 25 82 12 26 5 0 0 9 12 2 2 2 0 0 0.408 0.378 0.317
42. Cole, John 19 60 9 17 7 0 0 10 2 2 2 0 3 0 0.297 0.400 0.283
43. Collins, Tyler 24 66 17 18 5 0 1 14 16 7 0 0 10 2 0.415 0.394 0.273
44. Colon, Lou 17 41 5 9 2 0 0 4 8 9 0 1 1 1 0.360 0.268 0.220
45. Colton, Rhett 13 32 7 7 3 0 0 3 4 16 0 4 3 0 0.375 0.313 0.219
46. Corn, Josh 23 59 9 12 1 0 1 13 13 8 3 5 0 0 0.375 0.271 0.203
47. Corvo, Matt 6 12 1 3 0 0 0 0 2 5 0 0 0 0 0.357 0.250 0.250
48. Crosby, Bobby 19 61 10 23 4 0 1 5 6 10 0 0 8 2 0.433 0.492 0.377
49. Cruz, Nephty 28 81 5 26 7 1 1 16 13 10 0 2 3 2 0.427 0.469 0.321
50. D'Avanzo, Deron 9 28 4 11 2 0 0 10 1 1 0 3 0 1 0.469 0.464 0.393
51. D'Ottavio, Scott 26 77 13 18 4 0 0 9 15 15 3 2 3 1 0.361 0.286 0.234
52. Daly, Pete 16 29 4 8 0 0 0 4 2 6 0 0 1 1 0.323 0.276 0.276
53. Damico, Joe 8 20 0 1 0 0 0 1 1 5 0 0 0 0 0.095 0.050 0.050
54. Daraio, Mike 8 12 3 2 0 0 0 0 6 4 0 0 0 0 0.444 0.167 0.167
55. Davis, Billy 16 41 4 9 1 0 0 6 5 8 0 1 0 0 0.319 0.244 0.220
56. De La Rosa, Dave 19 52 5 8 0 0 0 5 7 21 4 1 2 0 0.250 0.154 0.154
57. DeGasperi, Mike 9 13 2 3 0 0 0 0 3 6 0 0 0 0 0.375 0.231 0.231
58. Delgado, Frank 8 13 2 1 1 0 0 2 1 4 0 0 1 1 0.143 0.154 0.077
59. DelGrosso, Chris 6 15 2 3 0 0 0 3 3 4 0 0 0 0 0.333 0.200 0.200
60. Della Monica, Ty 7 20 3 2 1 0 0 1 3 6 1 0 1 0 0.208 0.150 0.100
61. Denisar, Chris 8 10 2 3 1 0 0 3 2 2 1 0 0 0 0.385 0.400 0.300
62. DeRentiis, Michael 9 26 2 3 0 0 0 1 3 13 0 0 1 2 0.207 0.115 0.115
63. DeRosa, Vinny 27 79 8 17 2 0 1 9 9 15 0 0 0 1 0.295 0.279 0.215
64. Desantis, Nick 12 26 2 7 1 0 0 3 3 6 0 0 1 1 0.345 0.308 0.269
65. DiFalco, Greg 12 30 1 5 1 0 0 1 3 12 0 0 0 0 0.242 0.200 0.167
66. DiMele, Jimmy 4 9 1 1 0 0 0 1 0 4 0 0 0 0 0.111 0.111 0.111
67. DiRocco, Joe 10 24 0 3 1 0 0 1 0 4 0 1 1 0 0.160 0.167 0.125
68. DiSiena, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
69. DiSisto, Chris 18 41 4 5 1 0 0 1 4 15 0 0 1 0 0.200 0.146 0.122
70. Dowen, Nick 2 4 2 2 1 0 0 0 3 0 0 0 0 0 0.714 0.750 0.500
71. Dubin, Alex 12 32 1 4 0 0 0 5 0 9 0 2 1 0 0.176 0.125 0.125
72. Duncan, Mark 11 24 5 5 1 0 0 6 3 3 4 3 1 0 0.324 0.250 0.208
73. Dunn, Gary 11 34 5 8 2 1 0 5 2 16 0 1 6 1 0.297 0.353 0.235
74. Dunn, Jeff 25 83 8 24 4 3 0 16 6 21 0 1 1 1 0.344 0.410 0.289
75. Dunn, Jim 19 54 8 16 7 0 1 15 7 16 1 3 2 0 0.400 0.482 0.296
76. Durso, Chris 19 49 6 15 1 0 0 6 4 10 2 1 7 0 0.357 0.327 0.306
77. Einhorn, Bryce 21 56 8 20 3 0 0 10 11 10 2 0 6 1 0.449 0.411 0.357
78. Einhorn, Max 18 43 4 8 0 0 1 7 10 6 0 0 0 0 0.340 0.256 0.186
79. Eliasof, Kyle 20 40 4 8 0 0 0 2 3 13 0 1 2 0 0.273 0.200 0.200
80. Eller, Billy 6 9 2 1 0 0 0 1 1 2 0 0 2 0 0.200 0.111 0.111
81. Encarnacion, Orlando 5 11 1 2 0 0 0 3 4 1 0 0 2 0 0.400 0.182 0.182
82. Enright, Tommy 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
83. Estevez, Anthony 1 4 1 1 0 0 0 0 0 1 0 0 2 0 0.250 0.250 0.250
84. Falco, Will 21 54 11 11 3 0 0 8 3 14 0 0 3 0 0.246 0.259 0.204
85. Farina, Joe 23 61 9 16 1 0 0 11 10 10 2 6 3 2 0.405 0.279 0.262
86. Farrell, Kieran 17 53 10 20 4 0 1 13 10 10 0 0 0 0 0.476 0.509 0.377
87. Fasano, Ryan 18 40 5 10 0 0 0 5 7 10 3 0 1 1 0.340 0.250 0.250
88. Ferrara, Joe 16 32 4 5 1 0 0 2 7 6 0 0 0 0 0.308 0.188 0.156
89. Fleming, CJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
90. Frias, Carlos 24 57 14 13 0 1 0 7 8 21 0 1 9 3 0.333 0.263 0.228
91. Friedman, Austin 16 30 4 4 1 0 0 2 9 11 3 1 0 0 0.326 0.167 0.133
92. Friess, Lyle 24 74 9 23 1 0 0 17 10 12 1 0 0 0 0.388 0.324 0.311
93. Furey, Pat 10 33 11 10 2 0 0 3 7 9 0 1 2 2 0.439 0.364 0.303
94. Gaines, Vic 17 34 6 11 0 0 0 7 5 1 0 2 1 0 0.439 0.324 0.324
95. Gallagher, Kevin 26 69 5 17 1 0 0 8 8 21 2 0 0 1 0.316 0.261 0.246
96. Garcia, Dan 20 58 11 17 3 0 0 2 10 7 0 2 4 1 0.414 0.345 0.293
97. Gendelman, Jeff 14 48 4 12 1 1 0 4 4 8 0 2 1 0 0.333 0.313 0.250
98. Gibbs, David 8 4 3 1 0 0 0 2 4 1 0 0 0 0 0.625 0.250 0.250
99. Gigante, Lou 25 77 12 23 4 1 2 22 9 11 1 3 3 1 0.389 0.455 0.299
100. Giordano, JJ 12 27 2 4 0 0 0 0 1 8 0 0 0 0 0.179 0.148 0.148
2 3 4 
 
 

 
 
 

Poll
How Many Playoff GameCasts Did You Watch Live?
1-2
2-3
4-5
All 6
None