Contact Us Team History Sponsors All-Time Cyclones League Awards & Accomplishments News Schedule/Results Standings Calendar Coaches & Staff Roster Stats Somers High School Photos Video Message Board Chat Guestbook Forms Downloads Locations Main Site Danbury Barons Hastings Lookouts New City Outlaws New Rochelle Athletics New Rochelle Dirtbags New Rochelle Tigers New York City Thunderdogs Peekskill Tides Pleasantville Red Sox Rockland Cavaliers Rockland Rebels Rye Patriots Somers Cyclones Suffern Blue Devils Yorktown Brewers
    Login  
Stats
The individual statistics are below. 
 
 
 Stat:         Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Bassolino, George 27 68 9 13 1 0 0 7 11 24 1 4 2 0 0.333 0.206 0.191
2. Bedard, Rick 12 39 4 11 2 0 1 7 0 5 1 0 2 1 0.275 0.410 0.282
3. Broderick, James 16 40 8 12 2 1 0 5 4 7 0 3 0 0 0.404 0.400 0.300
4. Bucolo, Tim 25 67 11 21 2 0 0 8 12 13 0 3 0 1 0.439 0.343 0.313
5. Chrapowitzky, Steve 14 37 5 5 2 0 0 1 1 23 0 0 2 0 0.158 0.189 0.135
6. Garcia, Dan 20 58 11 17 3 0 0 2 10 7 0 2 4 1 0.414 0.345 0.293
7. Gundert, Ricky 27 79 8 19 6 1 0 14 6 24 1 2 2 1 0.307 0.342 0.241
8. Kehrer, Tom 12 27 2 4 1 0 0 1 1 11 1 0 0 0 0.172 0.185 0.148
9. Kopec, Kevin 11 30 2 9 1 0 0 3 4 4 0 1 0 1 0.400 0.333 0.300
10. Oris, Peter 14 33 9 8 1 0 2 8 4 6 0 4 1 0 0.390 0.455 0.242
11. Pollock, Jonathan 10 33 4 3 1 0 0 2 6 12 1 0 0 0 0.225 0.121 0.091
12. Reynolds, Mike 23 63 10 15 1 0 0 5 6 16 3 3 2 0 0.320 0.254 0.238
13. Smith, Steve 22 63 4 13 1 0 0 2 3 10 2 0 0 0 0.235 0.222 0.206
14. Stanziani, Vincent 17 45 4 9 2 0 0 5 8 8 0 2 4 2 0.345 0.244 0.200
Total 250 682 91 159 26 2 3 70 76 170 10 24 19 7 0.327 0.290 0.233
 
 


 Last Game 
  R H E
Danbury Barons 7
Somers Cyclones 2
 box score 

 Upcoming Games 
No games scheduled.

Poll
Which opposing player has hurt the Cyclones the most over the years?
James Caroleo (Outlaws)
Dave Lopez (T-Dogs)
Brendan O'Rourke (Red Sox)
John Moolick (Cavs)
Cory Borowitz (Tides)
Matt Pisseri (Cubs/Redbirds)
Tom Thulin (Barons)
Bobby Crosby (Tigers)
Matt Myers (Red Sox)
Paul Strang (Tides)