Contact Us Team History Sponsors News Schedule/Results Standings Calendar Coaches & Staff Roster Stats Photos Video Message Board Chat Guestbook Forms Downloads Locations Main Site Danbury Barons Hastings Lookouts New City Outlaws New Rochelle Athletics New Rochelle Dirtbags New Rochelle Tigers New York City Thunderdogs Peekskill Tides Pleasantville Red Sox Rockland Cavaliers Rockland Rebels Rye Patriots Somers Cyclones Suffern Blue Devils Yorktown Brewers

    Login  
Stats

 
 
 
 Stat:         Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Adelsberg, Josh 4 7 1 2 1 0 0 3 1 5 0 0 0 0 0.375 0.429 0.286
2. Anderson, Michael 10 21 6 7 1 0 0 3 1 8 1 0 0 1 0.348 0.381 0.333
3. D'Avanzo, Deron 9 28 4 11 2 0 0 10 1 1 0 3 0 1 0.469 0.464 0.393
4. Falco, Will 21 54 11 11 3 0 0 8 3 14 0 0 3 0 0.246 0.259 0.204
5. Gendelman, Jeff 14 48 4 12 1 1 0 4 4 8 0 2 1 0 0.333 0.313 0.250
6. Miscioscia, John 3 3 0 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
7. Moreno, Matt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
8. Murdoch, Dan 2 5 0 1 1 0 0 1 0 0 0 0 0 0 0.200 0.400 0.200
9. Segno, Marco 23 54 17 15 1 0 0 2 18 13 6 3 9 4 0.444 0.296 0.278
10. Sinatra, Frank 7 27 3 8 2 0 0 4 1 5 1 0 0 0 0.310 0.370 0.296
11. Taft, Blaine 2 4 0 0 0 0 0 0 1 2 0 0 0 0 0.200 0.000 0.000
12. Tavares, Mike 24 65 13 23 4 2 0 14 18 6 1 3 8 2 0.506 0.477 0.354
13. Villante, Bobby 17 53 9 17 2 0 0 3 9 13 0 2 3 0 0.438 0.359 0.321
14. Vingo, Eric 9 31 6 8 1 0 0 4 0 8 1 1 1 0 0.273 0.290 0.258
15. Vingo, Joe 29 97 14 31 5 0 4 26 8 19 0 0 11 0 0.371 0.495 0.320
16. Weiss, Adam 29 76 9 23 1 0 0 7 6 13 1 5 7 2 0.386 0.316 0.303
17. Wise, Ezra 27 84 9 20 4 0 0 11 8 13 0 1 2 0 0.312 0.286 0.238
18. Yaciuk, Pete 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0.500 0.000 0.000
Total 232 659 107 190 29 3 4 100 80 129 11 20 45 10 0.377 0.360 0.288
 
 


 Last Game 
  R H E
Rye Patriots 7 8 1
Rockland Rebels 6 8 4
 box score 

 Upcoming Games 
No games scheduled.

Poll
How many wins will the Patriots have in 2010?
1-9
10-14
15-19
20-29
30 = PERFECT!