|
Roster

| Players |
| 26 | Alvarez, Joe | SS/P | 33 | 5' 11'' | 165 | | |
| 6 | Berretta, Chris | P/1B | 30 | 5' 7'' | 155 | Rockland Community College | |
| 15 | Berretta, Joe | OF | 33 | 5' 9'' | 190 | | |
| 28 | Colon, Lou | OF | 36 | 5' 7'' | 170 | | |
| 33 | Cruz, Nephty | C/1B | 38 | 6' 0'' | 215 | | |
| 2 | DiRocco, Joe | 2B/P | 33 | 5' 8'' | 190 | Rockland Community College | |
| 23 | Gonzalez, Jorge | OF,RP | 24 | 6' 1'' | 215 | UNC Pembroke | |
| 25 | Guerrero, Fernando | P/OF | 27 | 6' 1'' | 195 | Alfred State | |
| 3 | Henriquez, Jesse | UTL | 26 | 5' 10'' | 205 | Rockland Community College | |
| 7 | Henshaw, Bobby | P,UTL | | 5' 11'' | 215 | | |
| 00 | Mata, Lou | OF | 31 | 6' 0'' | 225 | | |
| 8 | Morales, Xavier | 2B/P | 25 | 5' 8'' | 170 | Rockland Community College | |
| 22 | Ottman, Justin | P | 28 | 6' 5'' | 205 | Oklahoms State University | San Diego Surf Dawgs ( Golden Baseball League) |
| 32 | Perez, Xavier | C,3B | 22 | 6' 0'' | 215 | | Valdez Travel (Dominican Republic) |
| 99 | Robinson, Craig | P | 30 | 6' 3'' | 225 | Cortland College | |
| 89 | Rodriguez, David | C,UTL | 25 | 5' 7'' | 190 | | |
| 13 | Rogers, Brian | P,UTL | 29 | 6' 4'' | 235 | Maritime Academy | |
| 24 | Ruffolo, John | UTL | 31 | 5' 8'' | 219 | | |
| 18 | Sanchez, Victor | SS/P | 19 | 5' 11'' | 170 | | |
| 44 | Stewart, JR | 1B,3B | 28 | 5' 11'' | 250 | | |
| 21 | Tenorio, Jayson | UTL | 27 | 5' 10'' | 195 | | |
| 10 | Van Houten, Alex | P | 27 | 5' 8'' | 160 | | |
| 30 | Vega, Walter | P | 29 | 6' 0'' | 175 | Farmingdale College | |
|
printer-friendly
|
|
|
 |
|


| Last Game |
| Pleasantville Red Sox |
3 |
|
|
| Rockland Rebels |
0 |
|
|
| box score |
|
|
 |
|
|
|