|
Roster

| Players |
| 22 | Broderick, Ted | C/DH | | | LSU | | Active |
| 7 | Daly, Pete | OF | 6' 0'' | 205 | RCC / University of Tampa | | Active |
| 1 | Denisar, Chris | P | 5' 11'' | 190 | Dutchess Community College | | Active |
| 8 | Dowen, Nick | RHP | 6' 1'' | 190 | Mount Saint Rose | | Active |
| 9 | Duncan, Mark | SS | 6' 0'' | 185 | Cortland State University | | Active |
| 15 | Durso, Chris | OF | | | Dutchess Community College | | Active |
| 30 | Farina, Joe | C | 6' 0'' | 205 | Fairleigh Dickenson University | Kalamazoo Kodiaks | Active |
| 20 | Furey, Pat | OF/P | | | Farleigh Dickinson University | | Inactive |
| 55 | Gizzi, Matt | C | 5' 10'' | 210 | Rutgers University | | Active |
| 66 | Golemba, Rob | 1B/P | 5' 11'' | 185 | University of Buffalo | | Active |
| 4 | Hart, Jeff | P | | | Stevens Institute of Technology | | Inactive |
| 23 | Leon, Justin | 3B | 6' 4'' | 215 | Ramapo College | | Active |
| 14 | Marotta, Matt | Inf/P | 5' 10'' | 180 | ST Thomas Aquinas College | | ACTIVE |
| 44 | Menzo, Jake | P | 6' 3'' | 195 | Utah Valley State | | Active |
| 6 | Migliano, Vinnie | 3B/P | | | Rockland Community College | | Inactive |
| 25 | Mobbs, Mike | OF/P | 6' 3'' | 205 | Fordham University | | Active |
| 5 | Moolick, John | 2B | 5' 8'' | 170 | Rutgers University | | Active |
| 33 | Morel, Mike | RF | 5' 11'' | 205 | Kean College | | Inactive |
| 10 | Moreno, Gerard | OF/P | 6' 1'' | 185 | Stevens Institute of Technology | | Active |
| 16 | Picerno, Scott | P | 6' 2'' | 215 | Stevens Institute of Technology | | Active |
| 11 | Reidy, John | OF | 6' 3'' | 215 | Saint Thomas Acquinas | | Inactive |
| 3 | Roth, Donnie | SS/OF | 5' 11'' | 180 | Concordia College | | Active |
| 13 | Schanck, Greg | 1B/P | 6' 4'' | 235 | Oneonta State University | | Active |
| 17 | Seminara, Joe | P | 6' 4'' | 185 | Campbell University | | Active |
| 21 | Silva, Dan | 1B/P | 6' 0'' | 195 | Stevens Institute of Technology | | Active |
| 37 | Swedelson, Brandon | P | | | Rockland Community College | | Inactive |
| 18 | Toolan, Henry | P | 6' 3'' | 210 | Fordham University | | Active |
|
printer-friendly
|
|
PLEASE SUPPORT OUR SPONSORS
- A NEIGHBORHOOD CAFE - 71 BARDONIA ROAD, BARDONIA, NY 10954 - 845.627.3436
- 191 SOUTH MAIN STREET, NEW CITY, NY 10956 - 845.708.5686 |
 |
|

|