|
Roster

| Players |
| Alimonti, Denis | UTL | 5' 11'' | 185 | Pace University | | Yorktown, New York | Active |
| 11 | Bailin, James | INF | 5' 10'' | 180 | North Carolina Wesleyan | | Norwalk, Connecticut | Active |
| 41 | Banca, Tom | RHP | 6' 0'' | 160 | Pace University | | Greenwich, Connecticut | Active |
| 19 | Borowitz, Corey | LHP | 5' 10'' | 195 | Marist College | | Hastings-on-Hudson, New York | Active |
| 24 | Calandrillo, Matthew | LHP | 5' 9'' | 175 | Mount Saint Vincent College | | Cold Spring, New York | Active |
| Caputo, Carmine | OF | 5' 7'' | 170 | SUNY Oneonta | | Mahopac, New York | Active |
| 15 | Colton, Rhett | SS | 6' 2'' | 190 | Sacred Heart University | | Briarcliff Manor, New York | Active |
| Considine, Pat | RHP | 6' 4'' | 225 | St. Lawrence College | | Putnam Valley, New York | Active |
| Costigan, Tom | RHP | 6' 3'' | 200 | Manhattan College | | Cold Spring, New York | Active |
| 5 | D'Ottavio, Scott | SS | 5' 11'' | 195 | Pace University | Northern League | Mahopac, New York | Active |
| Gonzalez, Luis | 1B/C | 5' 10'' | 185 | Concordia College | | Carmel, New York | Active |
| 9 | Johnson, Erik | C | 5' 9'' | 180 | Cortland State College | | Mount Kisco, New York | Active |
| 21 | Kelly, John | OF | 6' 1'' | 180 | College of St. Rose | | Cortlandt Manor, New York | Active |
| 42 | Madison, Kevin | C | 6' 0'' | 215 | St. Peter's College | | Hastings, New York | Active |
| 13 | Maher, Matt | OF | 6' 0'' | 195 | Farleigh Dickinson University | | Peekskill, New York | Inactive |
| Paradise, Tommy | RHP | 6' 2'' | 190 | Concordia Collegw | | Mahopac, New York | Active |
| Perrotta, George | RHP | 6' 4'' | 215 | Holy Cross | | Eastchester, New York | Active |
| Rock, Joe | OF | 5' 9'' | 170 | Manhattan College | | Carmel, New York | Active |
| 14 | Shea, Mike | 3B | 5' 9'' | 180 | Purchase College | | Cortlandt Manor, New York | Active |
| 1 | Strang, Paul | OF | 5' 10'' | 190 | SUNY Plattsburgh | | Montrose, New York | Active |
| 16 | Tarkington, Shawn | RHP | 6' 5'' | 250 | Seton Hall University | Minnesota Twins (AA) | Peekskill, New York | Active |
| 23 | Walker, Dan | LHP | 5' 11'' | 200 | RPI | | Albany, New York | Inactive (Injured) |
|
printer-friendly
|
|
|
 |
|


| Upcoming Games |
| No games scheduled. |
|
 |
|
|
|