|
Roster
Listed below are the current team members.
| Players |
| 23 | Ardino, Rob | P | | 5' 10'' | 215 | Manhattan College | |
| 7 | Blejec, Paul | LF | | 6' 1'' | 200 | Manhattanville College | |
| 21 | Charney, Chad | LHP | | 5' 10'' | 190 | Purchase College | |
| 42 | Crosby, Bobby | P/CF | 28 | 6' 3'' | 190 | Concordia College | Bay Area Toros (CBL) |
| 29 | DelGrosso, Chris | 1B,P | | 6' '' | 200 | Manhattanville College | |
| 21 | DiFalco, Greg | OF | | 6' 1'' | 205 | | |
| 2 | DiMele, Jimmy | DH/SS | 28 | 5' 10'' | 180 | Fordham University | |
| 25 | Dunn, Jeff | P/C | | 6' 4'' | 205 | Manhattanville College | |
| 18 | Gallagher, Kevin | OF/UT | | 5' 9'' | 200 | Stony Brook | |
| 18 | Gigante, Lou | 1B | | 6' 0'' | 185 | Scottsdale C.C | |
| 1 | Gregory, Dale | INF/P | | 5' 10'' | 190 | WCC/Manhattan College | |
| 16 | Kain, John | P | | 6' 2'' | 205 | Manhattanville College | |
| 30 | Mahoney, Cliff | INF | 25 | 5' 11'' | 205 | New York Polytechnic University | |
| 24 | Mandile, Joe | INF,P | 25 | 5' 10'' | 190 | Sacred Heart University | Bay Area Toros (CBL) |
| 27 | Mandile, John | 1B | 21 | 6' 2'' | 260 | Westchester Community College | |
| 20 | Mason, Alex | P | | 5' 9'' | 170 | Manhattanville College | |
| 25 | Mendoza, AJ | 1B/DH | | 6' 0'' | 245 | | |
| 44 | Needleman, Dan | SS/UT | | 6' 1'' | 190 | Manhattanville College | |
| 22 | Parente, Nick | C | | 5' 7'' | 170 | Manhattanville College | |
| 26 | Passaniti, Joe | OF/1B | | 6' 3'' | 215 | Pace University | |
| 23 | Pinto, Steve | CF | | 5' 10'' | 180 | Manhattanville College | New Hampshire American Defenders (CanAm League) |
| 47 | Pitasi, Donny | P | | 6' 2'' | 205 | Manhattanville | |
| 34 | Rossetti, Nick | INF | 20 | 6' 0'' | 220 | Iona College | |
| 8 | Torre, Joe | INF | | | | | |
| 40 | Welton, Matt | C | | 5' 9'' | 235 | St. Bonaventure | |
|
printer-friendly
|
|
|
 |
|


| Last Game |
| New Rochelle Tigers |
10 |
11 |
1 |
| Hastings Lookouts |
4 |
7 |
1 |
| box score |
|
|
 |
|
|
|