Contact Us Team History Sponsors News Schedule/Results Standings Calendar Coaches & Staff Roster Stats Germonds Park Photos Video Message Board Guestbook Chat Forms Downloads Locations Main Site Danbury Barons Hastings Lookouts New City Outlaws New Rochelle Athletics New Rochelle Dirtbags New Rochelle Tigers New York City Thunderdogs Peekskill Tides Pleasantville Red Sox Rockland Cavaliers Rockland Rebels Rye Patriots Somers Cyclones Suffern Blue Devils Yorktown Brewers
    Login  
Stats

 
 
 
 Stat:         Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Amendola, Mike 25 68 17 21 2 1 2 9 11 6 5 4 4 0 0.409 0.456 0.309
2. Brophy, Brian 27 87 10 21 4 0 0 14 5 12 2 0 0 0 0.277 0.287 0.241
3. Butrico, Mike 19 43 6 12 0 0 0 6 5 5 1 2 1 0 0.373 0.279 0.279
4. Caroleo, James 22 66 15 20 8 1 0 12 17 6 2 0 2 0 0.435 0.455 0.303
5. Casey, Greg 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
6. Casey, Marc 3 4 0 1 0 0 0 0 0 2 0 0 0 0 0.250 0.250 0.250
7. Castrovinci, Larry 20 52 6 17 2 0 0 12 5 2 1 2 10 2 0.400 0.365 0.327
8. DiRocco, Joe 10 24 0 3 1 0 0 1 0 4 0 1 1 0 0.160 0.167 0.125
9. DiSiena, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
10. Eller, Billy 6 9 2 1 0 0 0 1 1 2 0 0 2 0 0.200 0.111 0.111
11. Granata, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
12. Maggino, Rocky 10 11 1 0 0 0 0 1 3 2 1 0 0 0 0.200 0.000 0.000
13. Mann, Brandon 23 78 14 23 5 0 1 8 5 3 0 0 12 2 0.337 0.397 0.295
14. Martinez, Manny 20 39 6 11 2 0 0 4 4 4 1 0 2 2 0.341 0.333 0.282
15. Martinez, Mario 20 46 9 13 4 1 1 6 6 7 2 1 0 1 0.364 0.478 0.283
16. Matcovich, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
17. Michalek, Justin 25 73 23 32 6 1 0 10 22 7 3 1 16 0 0.556 0.548 0.438
18. Mordecci, Mike 19 45 8 15 2 0 0 7 4 6 0 1 1 0 0.400 0.378 0.333
19. Nanton, Eric 21 45 2 11 2 0 0 6 3 4 2 0 0 0 0.280 0.289 0.244
20. Oliva, Mike 22 74 26 31 6 3 1 11 9 8 2 2 9 0 0.483 0.622 0.419
21. Poppe, Wayne 23 55 15 19 2 0 2 6 13 12 1 1 2 1 0.471 0.491 0.345
22. Poppe, Wes 24 75 13 23 3 0 1 24 5 5 1 0 2 0 0.346 0.387 0.307
23. Raff, Guerin 11 17 0 1 0 0 0 0 5 4 0 0 0 0 0.273 0.059 0.059
24. Robinson, Chris 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
25. Smith, Brian 17 48 8 9 2 0 0 7 7 9 2 0 0 1 0.281 0.229 0.188
Total 375 963 181 284 51 7 8 145 130 111 26 16 64 9 0.379 0.387 0.295
 
 


 Last Game 
  R H E
Hastings Lookouts 6 8 1
New City Outlaws 5 10 0
 box score 

 Upcoming Games 
No games scheduled.