|
Roster
| Players |
| 16 | Amendola, Mike | UTL/P | | 6' 0'' | 190 | Cortland State College | |
| 11 | Brophy, Brian | P/3B | | 5' 6'' | 195 | STAC | |
| 24 | Butrico, Mike | 1B/OF | | 6' 0'' | 200 | | |
| 25 | Caroleo, James | OF | | 6' 4'' | 195 | Hofstra | |
| Casey, Greg | P | | 6' 2'' | 235 | College of Mt. St. Vincent | |
| Casey, Marc | P | | 5' 11'' | 200 | Mercy College | |
| 3 | Castrovinci, Larry | SS | | 5' 9'' | 170 | Marist College | |
| 2 | DiRocco, Joe | 2B/P | 33 | 5' 8'' | 190 | Rockland Community College | |
| 29 | DiSiena, Joe | P | | 5' 11'' | 165 | | |
| 7 | Eller, Billy | SS/P | | 5' 11'' | 175 | | |
| 9 | Granata, Chris | RHP | | 5' 11'' | 180 | Mercy College | |
| 23 | Maggino, Rocky | UTL | | 5' 6'' | 155 | | |
| 1 | Mann, Brandon | P/SS | | 6' 0'' | 185 | Lynn University | |
| 31 | Martinez, Manny | OF | | 5' 6'' | 160 | RCC | |
| 13 | Martinez, Mario | C | | 5' 10'' | 175 | Barry | |
| 22 | Matcovich, Matt | p | | 6' 2'' | 220 | STAC | |
| 27 | Michalek, Justin | OF/P | | 6' 0'' | 190 | Stony Brook | |
| 12 | Mordecci, Mike | UTL/P | | 6' 1'' | 200 | | |
| 21 | Nanton, Eric | UTL | | 5' 7'' | 205 | Clemson | |
| 2 | Oliva, Mike | OF | | 5' 10'' | 205 | University Albany | CanAm League - Black Bears |
| 10 | Poppe, Wayne | 2b | | 5' 10'' | 200 | William Patterson | |
| 18 | Poppe, Wes | P/UTL | | 6' 3'' | 200 | Central Conn State | |
| 8 | Raff, Guerin | c | | 5' 11'' | 180 | RCC | |
| 5 | Robinson, Chris | P | | 6' 0'' | 180 | Cortland State | |
| 20 | Smith, Brian | INF/P | | 5' 9'' | 195 | Concordia | |
|
printer-friendly
|
|
|
 |
|


| Last Game |
| Hastings Lookouts |
6 |
8 |
1 |
| New City Outlaws |
5 |
10 |
0 |
| box score |
|

| Upcoming Games |
| No games scheduled. |
|
 |
|
|
|