Contact Us Team History Year-by-Year Results All-Time Rosters Hall of Fame Awards & Honors Sponsors News Schedule/Results Standings Calendar Coaches & Staff Roster Stats Photos Video Message Board Guestbook Chat Forms Downloads Locations Main Site Danbury Barons Hastings Lookouts New City Outlaws New Rochelle Athletics New Rochelle Dirtbags New Rochelle Tigers New York City Thunderdogs Peekskill Tides Pleasantville Red Sox Rockland Cavaliers Rockland Rebels Rye Patriots Somers Cyclones Suffern Blue Devils Yorktown Brewers

    Login  
Stats

 
 
 
 Stat:         Season: 
 Season Statistics 
Name GP AB R H 2B 3B HR RBI BB K SAC HBP SB CS OBP SLG AVG
1. Ahrenberg, Don 11 25 2 3 0 0 1 2 4 6 0 0 2 0 0.241 0.240 0.120
2. DeGasperi, Mike 9 13 2 3 0 0 0 0 3 6 0 0 0 0 0.375 0.231 0.231
3. Dunn, Gary 11 34 5 8 2 1 0 5 2 16 0 1 6 1 0.297 0.353 0.235
4. Fleming, CJ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5. Goldman, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
6. Grillo, Joe 14 38 6 11 3 0 1 7 10 1 1 1 0 0 0.440 0.447 0.289
7. Herzenberg, Josh 3 4 0 0 0 0 0 1 0 1 0 0 0 0 0.000 0.000 0.000
8. Jones, Hercules 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0.000 0.000 0.000
9. Kahn, Sean 3 6 0 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
10. Katz, Todd 15 39 7 18 2 0 0 8 1 6 1 0 0 0 0.463 0.513 0.462
11. Lasala, James 5 15 2 6 2 0 0 6 0 2 0 1 4 0 0.438 0.533 0.400
12. Mazzotta, Dino 26 63 5 13 2 0 1 9 6 12 0 3 0 0 0.306 0.286 0.206
13. McAuley, Matt 15 24 2 3 0 0 0 1 6 10 0 0 0 0 0.300 0.125 0.125
14. McClure, Billy 13 33 13 12 3 0 0 6 10 9 1 0 3 0 0.500 0.455 0.364
15. Micik, Brendan 13 25 2 3 0 0 0 2 1 11 0 0 1 0 0.154 0.120 0.120
16. Micik, Mike 23 54 6 15 0 0 0 7 9 17 0 5 0 0 0.426 0.278 0.278
17. Moore, Mark 11 29 4 6 0 0 1 6 1 9 0 0 0 0 0.233 0.310 0.207
18. Morris, Brent 3 2 1 0 0 0 0 0 2 2 0 0 0 0 0.500 0.000 0.000
19. Mulvihill, Kevin 1 3 0 0 0 0 0 0 0 1 0 1 0 0 0.250 0.000 0.000
20. Neff, Mike 10 29 6 9 3 0 0 4 3 3 1 1 4 0 0.382 0.414 0.310
21. Nieves, Dan 15 47 11 13 3 0 0 6 4 11 1 0 6 0 0.327 0.340 0.277
22. Pachner, Max 22 57 10 8 0 0 0 2 7 12 0 0 1 0 0.234 0.140 0.140
23. Pezzuto, Andrew 10 29 10 8 1 0 0 1 6 2 0 3 11 0 0.447 0.310 0.276
24. Rhodes, Nick 14 37 7 11 3 0 1 5 4 6 0 2 0 0 0.395 0.460 0.297
25. Scheidenhelm, Colan 26 61 12 18 4 0 0 8 13 13 1 2 5 1 0.429 0.361 0.295
26. Thornton, Luke 2 3 0 0 0 0 0 0 2 2 0 0 0 0 0.400 0.000 0.000
27. Thornton, Travis 7 6 2 0 0 0 0 0 0 2 0 0 0 0 0.000 0.000 0.000
28. Varricchio, Frank 24 65 12 21 6 2 0 10 9 25 0 0 2 1 0.405 0.477 0.323
29. Varricchio, T.J. 24 68 16 19 9 1 2 18 10 11 2 0 3 0 0.363 0.529 0.279
Total 334 810 143 208 43 4 7 114 113 199 8 20 48 3 0.359 0.346 0.257
 
 


 Upcoming Games 
No games scheduled.