|
Roster

| Players |
| 23 | Ahrenberg, Don | C | 23 | 5' 10'' | 185 | UNC Wilmington | | |
| 42 | DeGasperi, Mike | C | 21 | 6' 1'' | 190 | Rider University | | |
| 1 | Dunn, Gary | OF | 29 | 5' 8'' | 190 | University of Connecticut | | |
| 00 | Filak, Dave | RHP | 20 | 6' 5'' | 220 | SUNY Oneonta | | Inactive |
| 21 | Fleming, CJ | RHP | 24 | 6' 1'' | 185 | Montclair State | | |
| 9 | Goldman, Matt | RHP | 22 | 5' 11'' | 175 | Johns Hopkins University | | |
| 4 | Grillo, Joe | SS | 29 | 5' 10'' | 185 | C.W. Post | | |
| 30 | Herzenberg, Josh | LHP | 19 | 6' 0'' | 185 | SUNY Oneonta | | |
| 27 | Howard, Mike | RHP | | 6' 0'' | 200 | University of Connecticut at Avery Point | | Inactive |
| 15 | Jones, Hercules | RHP | 31 | 6' 1'' | 220 | Fairfield University | | |
| 31 | Kahn, Sean | RHP | 25 | 5' 9'' | 200 | Manhattanville College | | |
| 7 | Katz, Todd | 1B | 25 | 6' 2'' | 185 | Boston University | | |
| 12 | Lasala, James | OF | 25 | 6' 1'' | 205 | Iona College | Yankees (A) Affiliate | Inactive |
| 11 | Mazzotta, Dino | C/P | 31 | 5' 10'' | 215 | Hamilton College | | |
| 19 | McAuley, Matt | 1B | 28 | 6' 1'' | 225 | | | |
| 12 | McClure, Billy | 1B/P | 29 | 6' 0'' | 220 | Pace University | | |
| 44 | Micik, Brendan | OF | 20 | 6' 1'' | 175 | Southern Connecticut State University | | |
| 32 | Micik, Mike | 3B/P | 20 | 5' 10'' | 205 | University of Connecticut at Avery Point | | |
| 3 | Moore, Mark | OF | 31 | 6' 0'' | 220 | SUNY Albany | | |
| 40 | Morris, Brent | LHP | 23 | 6' 3'' | 230 | Muhlenberg College | | |
| 2 | Mulvihill, Kevin | C | 20 | 6' 0'' | 165 | SUNY Cortland | | Released |
| 39 | Neff, Mike | SS | 23 | 5' 9'' | 180 | Amherst College | | Inactive |
| 6 | Nieves, Dan | OF | 21 | 5' 7'' | 150 | Binghamton University | | |
| 5 | Pachner, Max | 2B | 20 | 5' 7'' | 150 | University of Massachusetts Amherst | | |
| 25 | Pezzuto, Andrew | SS | 20 | 5' 9'' | 175 | SUNY Cortland | | |
| 20 | Rhodes, Nick | DH/C | 31 | 6' 4'' | 200 | Norwalk Community College | Devil Rays (A) Affiliate | |
| 24 | Scheidenhelm, Colan | OF | 32 | 5' 10'' | 180 | Colorado State University | | |
| 46 | Smith, Kenny | LHP | 20 | 6' 1'' | 180 | SUNY Oneonta | | Released |
| Thornton, Luke | OF | 21 | 6' 0'' | 175 | SUNY Oneonta | | Released |
| 22 | Thornton, Travis | RHP | 27 | 6' 0'' | 175 | SUNY Oswego | | |
| 10 | Varricchio, Frank | OF | 26 | 6' 0'' | 215 | Westchester CC | | |
| 8 | Varricchio, T.J. | INF/P | 26 | 6' 0'' | 220 | Westchester CC | | |
|
printer-friendly
|
|
|
 |
|


| Upcoming Games |
| No games scheduled. |
|
 |
|
|
|